American Environments
RTCA
DO-160D EMI Capabilities
| Test Description | Section | Category/Class |
| Magnetic Effect | 15.0 |
A,B, C,Z |
| Power Input | 16.0 |
A,B,Z |
| Normal Operating Conditions (ac) | 16.5.1 | |
| Voltage and Frequency (ac) | 16.5.1.1 | |
| Voltage Modulation (ac) | 16.5.1.2 | |
| Frequency Modulation (ac) | 16.5.1.3 | |
| Momentary Power Interrupt | 16.5.1.4 | |
| Normal Surge Voltage (ac) | 16.5.1.5 | |
| Normal Operating Conditions (dc) | 16.5.2 | |
| Voltage (Average Value dc) | 16.5.2.1 | |
| Ripple Voltage (dc) | 16.5.2.2 | |
| Momentary Power Interrupt | 16.5.2.3 | |
| Normal Surge Voltage (dc) | 16.5.2.4 | |
| Engine Starting Undervoltage | 16.5.2.5 | |
| Abnormal Operating Conditions (ac) | 16.5.3 | |
| Voltage Steady State (ac) | 16.5.3.1 | |
| Momentary Under Voltage (ac) | 16.5.3.2 | |
| Abnormal Surge Voltage (ac) | 16.5.3.3 | |
| Abnormal Operating Conditions (dc) | 16.5.4 | |
| Voltage Steady State (dc) | 16.5.4.1 | |
| Low Voltage Condition | 16.5.4.2 | |
| Momentary Under Voltage (dc) | 16.5.4.3 | |
| Abnormal Surge Voltage (dc) | 16.5.4.4 | |
| Voltage Spikes | 17 |
A, B |
| Audio Frequency Conducted Susceptibility- Power Inputs | 18 |
A,B,J, Z |
| Induced Signal Susceptibility | 19.0 |
A,B, C,Z |
| Magnetic Field Induced into the Equipment | 19.3.1 | |
| Magnetic Field Induced Into Interconnecting Cables | 19.3.2 | |
| Electric Field Induced Into Interconnecting Cables | 19.3.3 | |
| Spikes Induced Into Interconnecting Cables | 19.3.4 | |
| Radio Frequency Susceptibility | 20.0 | |
| Conducted Susceptibility 10kHz to 400 MHz | 20.4 |
A - L, R,S,T,W,Y |
| Radiated Susceptibility 100MHz to 18 GHz | 20.5 |
A,R,S,T,W,Y |
| Emission of Radio Frequency Energy | 21.0 |
B,H,L,M |
| Conducted RF Interference | 21.3 | |
| Radiated RF Interference | 21.4 | |
| Lightning Induced Transient Susceptibility | 22.0 |
Single Stroke Pin Single Stroke Cable Multiple Stroke Cable Multiple Burst Cable Ground Injection |
| ESD | 25.0 |
A |