Electrical
Contact us now for more information
| This testing includes the simulation of conditions or events that are associated with a device's input power leads (Mains). | |||
| Types of Power | |||
| Mobile Electrical Systems Simulated | |||
| Terrestrial Environments Simulated | |||
| Externally Generated Disturbances | |||
| Drop Outs | The momentary loss of power. | ||
| Power Line Transients | Short duration events superimposed on the power lines. | ||
| Power Line Variations | Long term events encountered on power lines. | ||
| Ripple | Sinusoidal noise superimposed on the power line. | ||
| Electrical Fast Transients | Switching transients found on power lines. | ||
| Frequency Transients | Momentary changes in the power line frequency. | ||
| Voltage Sags | Momentary input power dips. | ||
| Voltage Surges | Momentary input power rises. | ||
| Test Specimen Characteristics | |||
| Dielectric Withstanding Voltage | A measurement of the impedance of insulating materials. | ||
| Insulation Resistance | A measurement of the resistance of insulating materials. | ||
| Efficiency | The ratio of work to electrical power. | ||
| Power Factor | The ratio of true power (Watts) to apparent power (VA). | ||
| Leakage Current | The measurement of undesired current flowing in the ground circuit. | ||
| Test Specimen Generated Disturbances | |||
| Clicks | Electrical noise transmitted from a test specimen back onto the power lines. | ||
| Flicker | Signals which cause lights to flicker are measured. | ||
| Harmonics | Harmonics are measured in either the frequency domain or time domain. | ||
| In Rush Current | The momentary current surge that may occur when a device is initially energized. | ||
| Power Quality | Measurements are made of the effect your product has on the power line quality. (e.g.: phase angle, load imbalance, harmonics, crest factor, etc.) | ||
Home | Test & Engineering Disciplines | Industries Served | Request a Quote | Travel Assistance

| AMERICAN ENVIRONMENTS CO., INC. | |
| 17 Commercial Blvd. | Medford, New York 11763 |
| Phone: (631) 736-5883 | Fax: (631) 736-5272 |
| Email: online@aeco.com | |
Copyright © 1999 American Environments Company Inc.