| Single Pulse Lightning Waveforms | |||||||
Damped Sine |
Double Exponential |
||||||
| Ring | Voltage | Current | Rise | Pulse | Voltage | Current | |
| Frequency | (Maximum) | (Maximum) | Time | Width | (Maximum) | (Maximum) | |
| 10kHz | 60 | 240 | 100ns | 6.4m s | 3200 | 1600 | |
| 100kHz | 600 | 240 | 6.4m s | 70m s | 3200 | 1600 | |
| 1MHz | 3200 | 128 | 1m s | 50m s | 2000 | 40 | |
| 5.5MHz | 3200 | 128 | 50m s | 500m s | 1600 | 400 | |
| 10MHz | 3200 | 128 | |||||
| 30MHz | 1000 | 20 | |||||
| 45MHz | |||||||
| 100MHz | 300 | 6 | |||||
Home | Test & Engineering Disciplines | Industries Served | Request a Quote | Travel Assistance

| AMERICAN ENVIRONMENTS CO., INC. | |
| 17 Commercial Blvd. | Medford, New York 11763 |
| Phone: (631) 736-5883 | Fax: (631) 736-5272 |
| Email: online@aeco.com | |
Copyright © 1999 American Environments Company Inc.