Radiated Emissions
| Radiated Signals in the frequency range of 20Hz to 22GHz are measured utilizing AECO's state of the art, computer controlled instrumentation. AECO is capable of obtaining data utilizing a Peak, Quasi Peak or Average detector. | ||
| Electromagnetic Fields are comprised of two components, Magnetic (H) and Electric (E). Each component can be measured independently, as follows: | ||
| Electric Field | Magnetic Field | |
| Typical Measurement Range | 14kHz to 18GHz | 30Hz to 30 kHz |
| Measurements are made in either AECO's Shielded Room Facility, Semi-Anechoic Facility or Open Area Test Site (OATS). | ||
Home | Test & Engineering Disciplines | Industries Served | Request a Quote | Travel Assistance

| AMERICAN ENVIRONMENTS CO., INC. | |
| 17 Commercial Blvd. | Medford, New York 11763 |
| Phone: (631) 736-5883 | Fax: (631) 736-5272 |
| Email: online@aeco.com | |
Copyright © 1999 American Environments Company Inc.